常見(jiàn)可燃性氣體爆炸限
發(fā)布時(shí)間:
2020-06-30
常見(jiàn)可燃性氣體爆炸限
摘自《中國(guó)氣體》2007年第二期
序號(hào) | 名稱(chēng) | 化學(xué)式 | 在空氣中的爆炸限/% | |
下限 | 上限 | |||
30 | 苯胺 | C6H5NH2 | 1.2 | 11 |
31 | 苯 | C6H6 | 1.2 | 8 |
32 | 苯甲醛 | C6H5CHO | 1.4 | |
33 | 芐基氯 | C6H5CH2Cl | 1.1 | |
34 | 溴丁烷 | C3H7CH2Br | 2.5 | |
35 | 溴乙烷 | CH3CH2Br | 6.7 | 11.3 |
36 | 丁二烯 | CH2CHCHCH2 | 2.0 | 11.5 |
37 | 丁烷 | C4H10 | 1.9 | 8.5 |
38 | 丁醇 | C4H9OH | 1.4 | 11.3 |
39 | 丁烯 | C4H8 | 1.6 | 9.3 |
40 | 丁醛 | C3H3CHO | 1.4 | 12.5 |
41 | 丁酸丁酯 | CH3COOCH | 1.2 | 8.0 |
42 | 丁基甲基酮 | C4H9COCH3 | 1.2 | 8.0 |
43 | 二硫化碳 | CS2 | 1.0 | 60 |
44 | 一氧化碳 | CO | 12.5 | 74 |
45 | 氯苯 | C6H5Cl | 1.3 | 11 |
46 | 氯丁烷 | C3H7CH2Cl | 1.8 | 10.1 |
47 | 氯乙烷 | CH3CH2Cl | 3.8 | 15.4 |
48 | 氯乙醇 | CH2ClCH2OH | 5 | 16 |
49 | 氯乙烯 | CH2CHCl | 3.8 | 31 |
50 | 氯代甲烷 | CH3Cl | 8.1 | 17.4 |
51 | 2-氯丙烷 | CH3CHClCH3 | 2.6 | 11.1 |
52 | 甲(苯)酚 | C6H5OH | 1.1 | |
53 | 環(huán)丁烷 | CH2CH2CH2CH2 | 1.8 | |
54 | 環(huán)己烷 | CH2(CH2)4CH2 | 1.2 | 8.3 |
55 | 環(huán)己醇 | CH2(CH2)3CHOHCH2 | 1.2 | |
56 | 環(huán)己酮 | CH2(CH2)3COCH2 | 1.3 | 9.4 |
57 | 環(huán)丙烷 | CH2CH2CH2 | 2.4 | 10.4 |
58 | 萘烷 | C10H18 | 0.7 | 4.9 |
59 | 環(huán)己烯 | CH2(CH2)2CHCHCH2 | 1.2 | |
60 | 雙丙酮醇 | (CH3)2COHCH2COCH3 | 1.8 | 6.9 |
61 | 二丁醚 | C4H9OC4H9 | 0.9 | 8.5 |
62 | 二氯(代)苯 | C6H4C12 | 2.2 | 9.2 |
63 | 二乙基胺 | (C2H5)2NH | 1.7 | 10.1 |
64 | 二甲胺 | (CH3)2NH | 2.8 | 14.4 |
65 | 二甲苯胺 | (CH3)2C6H3NH2 | 1.2 | 7 |
66 | 二氧雜環(huán)己烷 | (CH2)4O2 | 1.9 | 22.5 |
67 | 環(huán)氧丙烷 | OCH2CH2CH2 | 1.8 | 37 |
68 | 乙氧基乙醇 | C2H5OCH2CH2OH | 2.1 | 15.7 |
69 | 乙酸乙酯 | CH3COOC2H5 | 1.7 | 11.5 |
70 | 丙烯酸乙酯 | CH2CHCO2C2H5 | 1.0 | 13 |
71 | 苯乙烷 | C6H5C2H5 | 2.6 | 7.8 |
72 | 環(huán)氧乙烷 | CH2CH2O | 2.8 | 100 |
73 | 乙硫醇 | C2H6S | 2.0 | 18 |
74 | 乙基甲基醚 | C2H5OCH3 | 1.8 | 10.1 |
75 | 乙基甲基酮 | C2H5COCH3 | 7 | 11.5 |
76 | 甲醛 | HCHO | 0.9 | 73 |
77 | 輕油 | 1.8 | 6 | |
78 | 硝基苯 | C6H5NO2 | 7.1 | |
79 | 硝基甲烷 | CH3NO2 | 1.3 | 63 |
80 | 苯酚 | C6H5OH | 1.1 | 9.5 |
81 | 苯乙烯 | C6H5CHCH2 | 1.0 | 8.0 |
82 | 乙苯 | C6H5C2H5 | 1.0 | 7.8 |
83 | 甲酸乙酯 | HCOOC2H5 | 2.7 | 16.5 |
84 | 對(duì)二烷 | C4H8O2 | 2.0 | 22 |
85 | 異丁烷 | i-C4H10 | 1.8 | 8.4 |
86 | 萘 | C10H8 | 0.9 | 5.9 |
87 | 壬烷 | CH3(CH2)7CH3 | 0.7 | 5.6 |
88 | 壬醇 | CH3(CH2)7CH2OH | 0.8 | 6.1 |
89 | 仲醛 | (C2H4O)3 | 1.3 | |
90 | 戊烷 | C5H12 | 1.1 | 8.0 |
91 | 戊醇 | C5H11OH | 1.2 | 10.5 |
92 | 丙胺 | C3H7NH2 | 2.0 | 10.4 |
93 | 丙基四基酮 | C3H7COCH3 | 1.5 | 8.2 |
94 | 吡啶 | C5H5N | 1.7 | 12.0 |
95 | 四氫呋喃 | C4H8O | 2.0 | 12.4 |
96 | 四氫糖醇 | C4H7OICH2OH | 1.5 | 9.7 |
97 | 二乙胺 | (C2H5)3N | 1.2 | 8 |
98 | 三甲胺 | (CH3)3N | 2.0 | 11.6 |
99 | 三氧雜環(huán)己烷 | (CH2O)3 | 3.0 | 29 |
100 | 松節(jié)油 | 0.8 | ||
101 | 己烷 | C6H14 | 1.2 | |
102 | 己醇 | C5H11CH2OH | 1.2 | |
103 | 庚烷 | CH3(CH2)5CH3 | 1.1 | 6.7 |
104 | 異丙基硝酸脂 | (CH3)2CHONO2 | 2 | 100 |
105 | 甲氧乙醇 | CH3OC2H4OH | 2.5 | 14 |
106 | 乙酸甲酯 | CH3OC2CH3 | 3.1 | 16 |
107 | 丙烯酸甲酯 | CH2CHCO2CH3 | 2.4 | 25 |
108 | 甲胺 | CH3NH2 | 4.9 | 20.7 |
109 | 甲基環(huán)己烷 | CH3C6CH11 | 1.15 | 6.7 |
110 | 甲酸甲酯 | HCO2CH3 | 5 | 23 |
111 | 乙胺(氣) | C2H7N | 3.5 | 14.0 |
112 | 乙腈 | C2H3N | 4.4 | 16.0 |
113 | 乙酸酐 | C4H6O3 | 2.9 | 10.3 |
114 | (正)癸烷 | C10H22 | 0.8 | 5.4 |
115 | 丙醛 | C3H6O | 2.9 | 17 |
116 | *** | C3H4O | 2.8 | 31 |
117 | 乙醚 | C2H6O | 3.4 | 18 |
118 | 甲乙醚 | C3H8O9 | 2 | 10.1 |
119 | 甲硫醇 | CH4S | 3.9 | 21.8 |
120 | 甲基亞砜 | C2H6OS | 2.6 | 28.5 |
121 | 異丙醇 | C3H8O | 2.3 | 12.7 |
122 | 異丁醇 | C4H10O | 1.7 (100℃) |
10.9 (100℃) |
123 | 異丁醚 | C4H14O | 1.4 | 21 |
124 | 異丙胺 | C3H9N | 2.0 | 10.4 |
125 | (正)辛烷 | C8H18N | 1.0 | 4.66 |
126 | 肼 | N2H4 | 4.7 | 100 |
127 | 氧硫化碳 | COS | 12 | 29 |
128 | 氯丙烷 | C3H7Cl | 2.6 | 11.1 |
129 | 氯丙烯 | C3H5Cl | 3.3 | 11.1 |
130 | 溴甲烷 | CH3Br | 10 | 10 |
關(guān)鍵詞: